Implement 5 Python functions from a task list
Exact prompt
Read tasks/TASKS.md and implement all 5 functions in ./solution.py in the current directory. Python 3 stdlib only.
Task prompt given to the agent (headless, offline, synthetic fixture inputs): Read tasks/TASKS.md and implement all 5 functions in ./solution.py in the current directory. Python 3 stdlib only. Inspired by https://x.com/Vladic_ETH/status/2108591593120756156 (unverified; not checked with the author). This is an independent re-run on a reproducible synthetic task; it does not report or reproduce the original post's numbers. Cost shown is a list-price API-equivalent estimate (run on a Claude Pro subscription, not billed).
Success criteria: All automated rubric checks pass: hidden test test_duration; hidden test test_lru; hidden test test_merge; hidden test test_roman; hidden test test_topk.
Best model for this task so far: Qwen3 Coder 480B Turbo (Venice) (success, $0.0021, 10s). Best AI model for Software & DevOps →
All runs (9)
78% pass rate across 9 eligible runs: 7 pass, 0 partial, 2 fail. Partial and failed runs are listed below with everything else.ⓘ
| Model | Cost | Time | Step-insⓘ | Autonomy | Outcome | Trustⓘ | Date | Compare |
|---|---|---|---|---|---|---|---|---|
| MLlama 3.2 3B (local)thinking off | $0 (local) | 10s | 0 | Fully autonomous | fail | Trust 80% | 2026-10-20 | |
| QQwen2.5 7B (local)thinking off | $0 (local) | 12s | 0 | Fully autonomous | fail | Trust 80% | 2026-10-20 | |
| AClaude Haiku 5.5default · thinking on | $0.0045 | 20s | 0 | Fully autonomous | pass | Trust 80% | 2026-10-16 | |
| XGrok 4.3 (Venice) | $0.0084 | 11s | 0 | Fully autonomous | pass | Trust 80% | 2026-10-15 | |
| DDeepSeek V4.1 Flash (Venice) | $0.0039 | 24s | 0 | Fully autonomous | pass | Trust 80% | 2026-10-15 | |
| QQwen3 Coder 480B Turbo (Venice) | $0.0021 | 10s | 0 | Fully autonomous | pass | Trust 80% | 2026-10-15 | |
| GGemma 4 31B Instruct (Venice) | $0.0052 | 3m | 0 | Fully autonomous | pass | Trust 80% | 2026-10-14 | |
| AClaude Opus 5.5 | $0.12 | 21s | 0 | Fully autonomous | pass | Trust 80% | 2026-10-14 | |
| AClaude Sonnet 5.5 | $0.05 | 14s | 0 | Fully autonomous | pass | Trust 80% | 2026-10-14 |
Embed this result
A live badge for this use case. It links back here and updates as new runs are published.
Get new runs and ranking changes weekly
Which models got better or cheaper on real tasks like this one.