Best AI model for Creative / Animated Scene (one HTML File)
Claude Haiku 5.5 ranks first for Creative / Animated Scene (one HTML File) with a score of 92.8, passing 100% of its 24 runs.
Lowest average cost per success: Claude Haiku 5.5 at $0.0094.
Based on 108 logged runs across 24 use cases; 6 models had enough runs to rank.
| # | Model | Score | Runs | Pass rate | Cost / success | Avg time | Step-ins / run |
|---|---|---|---|---|---|---|---|
| 1 | Claude Haiku 5.5 | 92.8 | 24 | 100% (24/24) | $0.0094 | 2m | 0.00 |
| 2 | GPT-6.1 Sol | 92.0 | 12 | 100% (12/12) | $0.03 | 38s | 0.00 |
| 3 | Claude Sonnet 5.5 | 89.6 | 24 | 96% (23/24) | $0.06 | 16s | 0.00 |
| 4 | Gemini 4 Argon | 80.0 | 12 | 100% (12/12) | $0.13 | 2m | 0.00 |
| 5 | Claude Opus 5.5 | 77.5 | 24 | 100% (24/24) | $0.17 | 45s | 0.00 |
| 6 | Gemini 3.8 Flash | 70.3 | 12 | 100% (12/12) | $0.39 | 7m | 0.00 |
Only models with 3+ runs here are ranked; all settings of a model are grouped. Scores use the default weights (methodology).
Browse creative / animated scene (one HTML file) use cases → · Filtered leaderboard →